Usage Statistics for www.bistroten18.com

Summary Period: May 2007
Generated 01-Jul-2007 00:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 13131
Total Files 9085
Total Pages 3555
Total Visits 1728
Total KBytes 137656
Total Unique Sites 1421
Total Unique URLs 68
. Avg Max
Hits per Hour 17 191
Hits per Day 423 929
Files per Day 293 648
Pages per Day 114 236
Visits per Day 55 145
KBytes per Day 4441 10260
Hits by Response Code
Code 200 - OK 9085
Code 206 - Partial Content 84
Code 304 - Not Modified 2449
Code 404 - Not Found 1511
Code 416 - Requested Range Not Satisfiable 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 332 2.53% 243 2.67% 111 3.12% 68 3.94% 77 5.42% 2948 2.14%
2 504 3.84% 351 3.86% 178 5.01% 95 5.50% 106 7.46% 7815 5.68%
3 929 7.07% 648 7.13% 177 4.98% 80 4.63% 136 9.57% 4683 3.40%
4 613 4.67% 428 4.71% 152 4.28% 80 4.63% 115 8.09% 5369 3.90%
5 444 3.38% 331 3.64% 152 4.28% 54 3.12% 68 4.79% 7772 5.65%
6 296 2.25% 209 2.30% 95 2.67% 44 2.55% 57 4.01% 2442 1.77%
7 560 4.26% 412 4.53% 180 5.06% 77 4.46% 77 5.42% 6039 4.39%
8 859 6.54% 576 6.34% 201 5.65% 84 4.86% 107 7.53% 5819 4.23%
9 669 5.09% 543 5.98% 109 3.07% 59 3.41% 108 7.60% 8335 6.05%
10 682 5.19% 482 5.31% 138 3.88% 64 3.70% 121 8.52% 5056 3.67%
11 766 5.83% 497 5.47% 187 5.26% 86 4.98% 109 7.67% 10260 7.45%
12 491 3.74% 351 3.86% 125 3.52% 55 3.18% 69 4.86% 6287 4.57%
13 329 2.51% 216 2.38% 93 2.62% 51 2.95% 65 4.57% 2862 2.08%
14 404 3.08% 285 3.14% 111 3.12% 51 2.95% 69 4.86% 4033 2.93%
15 279 2.12% 169 1.86% 73 2.05% 41 2.37% 55 3.87% 3712 2.70%
16 350 2.67% 188 2.07% 88 2.48% 40 2.31% 39 2.74% 6036 4.38%
17 232 1.77% 148 1.63% 62 1.74% 35 2.03% 39 2.74% 1775 1.29%
18 345 2.63% 216 2.38% 68 1.91% 39 2.26% 58 4.08% 2417 1.76%
19 273 2.08% 208 2.29% 75 2.11% 34 1.97% 48 3.38% 2435 1.77%
20 223 1.70% 141 1.55% 64 1.80% 43 2.49% 57 4.01% 1998 1.45%
21 239 1.82% 169 1.86% 60 1.69% 32 1.85% 54 3.80% 2493 1.81%
22 199 1.52% 155 1.71% 68 1.91% 31 1.79% 40 2.81% 2460 1.79%
23 344 2.62% 238 2.62% 108 3.04% 38 2.20% 45 3.17% 3906 2.84%
24 212 1.61% 158 1.74% 72 2.03% 32 1.85% 36 2.53% 4041 2.94%
25 335 2.55% 234 2.58% 74 2.08% 35 2.03% 53 3.73% 2056 1.49%
26 235 1.79% 155 1.71% 60 1.69% 27 1.56% 31 2.18% 2127 1.54%
27 225 1.71% 145 1.60% 63 1.77% 30 1.74% 41 2.89% 4586 3.33%
28 191 1.45% 128 1.41% 46 1.29% 25 1.45% 39 2.74% 1760 1.28%
29 568 4.33% 401 4.41% 236 6.64% 145 8.39% 158 11.12% 5205 3.78%
30 364 2.77% 240 2.64% 132 3.71% 76 4.40% 84 5.91% 5625 4.09%
31 639 4.87% 420 4.62% 197 5.54% 78 4.51% 81 5.70% 5306 3.85%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 1.09% 2 84 0.92% 1 51 1.43% 32 985 0.72%
1 3 98 0.75% 2 68 0.75% 1 37 1.04% 52 1610 1.17%
2 5 159 1.21% 3 97 1.07% 2 74 2.08% 133 4110 2.99%
3 2 88 0.67% 1 57 0.63% 0 29 0.82% 101 3123 2.27%
4 6 209 1.59% 4 138 1.52% 1 44 1.24% 71 2189 1.59%
5 5 163 1.24% 3 104 1.14% 1 49 1.38% 207 6410 4.66%
6 4 153 1.17% 3 101 1.11% 1 42 1.18% 40 1247 0.91%
7 9 280 2.13% 6 194 2.14% 3 95 2.67% 66 2044 1.48%
8 14 449 3.42% 10 336 3.70% 4 130 3.66% 123 3806 2.76%
9 26 836 6.37% 16 524 5.77% 6 214 6.02% 376 11671 8.48%
10 26 807 6.15% 19 605 6.66% 7 238 6.69% 310 9602 6.98%
11 27 861 6.56% 18 588 6.47% 8 270 7.59% 237 7342 5.33%
12 23 738 5.62% 16 521 5.73% 6 190 5.34% 303 9384 6.82%
13 36 1138 8.67% 27 862 9.49% 9 279 7.85% 290 8986 6.53%
14 27 847 6.45% 19 619 6.81% 7 233 6.55% 224 6953 5.05%
15 35 1101 8.38% 24 774 8.52% 7 243 6.84% 232 7187 5.22%
16 30 959 7.30% 20 650 7.15% 7 231 6.50% 337 10450 7.59%
17 38 1198 9.12% 24 772 8.50% 9 280 7.88% 364 11285 8.20%
18 22 708 5.39% 16 525 5.78% 6 200 5.63% 260 8057 5.85%
19 24 745 5.67% 15 494 5.44% 6 188 5.29% 200 6188 4.49%
20 17 543 4.14% 12 374 4.12% 5 161 4.53% 173 5357 3.89%
21 13 430 3.27% 8 277 3.05% 4 127 3.57% 104 3234 2.35%
22 9 289 2.20% 6 199 2.19% 2 90 2.53% 136 4225 3.07%
23 6 189 1.44% 3 122 1.34% 1 60 1.69% 71 2212 1.61%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 1722 13.11% 8416 6.11% /
2 446 3.40% 1627 1.18% /menus.html
3 255 1.94% 3604 2.62% /menus/dinner.html
4 233 1.77% 1305 0.95% /whatsnew.html
5 175 1.33% 891 0.65% /specials.html
6 125 0.95% 489 0.36% /awards.html
7 107 0.81% 963 0.70% /menus/lunch.html
8 99 0.75% 346 0.25% /map.html
9 98 0.75% 1373 1.00% /menus/brunch.html
10 73 0.56% 325 0.24% /press.html
11 61 0.46% 981 0.71% /menus/dessert.html
12 54 0.41% 706 0.51% /menus/takeout.html
13 31 0.24% 139 0.10% /menus/kids.html
14 20 0.15% 885 0.64% /press/bt091-articles.pdf
15 19 0.14% 2438 1.77% /menus/takeout.pdf
16 16 0.12% 1908 1.39% /menus/dinner.pdf
17 15 0.11% 1255 0.91% /press/Bistro-NYT Article.pdf
18 15 0.11% 2533 1.84% /press/Bistro-zagat article 2005.pdf
19 13 0.10% 19664 14.28% /press/Bistro-Article Poster.pdf
20 13 0.10% 1193 0.87% /press/Bistro-article.pdf
21 12 0.09% 1834 1.33% /press/Bistro-NY Post article.pdf
22 11 0.08% 575 0.42% /press/Bistro-timout_art_2005.pdf
23 10 0.08% 1420 1.03% /menus/brunch.pdf
24 10 0.08% 1429 1.04% /menus/dessert.pdf
25 10 0.08% 1127 0.82% /menus/lunch.pdf
26 9 0.07% 7650 5.56% /menus/catering_menus.pdf
27 9 0.07% 5978 4.34% /press/Bistro Daily News Rib Article .pdf
28 8 0.06% 372 0.27% /menus/kids.pdf
29 6 0.05% 74 0.05% /press/Bistro-EatOutings article.pdf
30 6 0.05% 28 0.02% /zagatvote.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 13 0.10% 19664 14.28% /press/Bistro-Article Poster.pdf
2 1722 13.11% 8416 6.11% /
3 9 0.07% 7650 5.56% /menus/catering_menus.pdf
4 9 0.07% 5978 4.34% /press/Bistro Daily News Rib Article .pdf
5 255 1.94% 3604 2.62% /menus/dinner.html
6 15 0.11% 2533 1.84% /press/Bistro-zagat article 2005.pdf
7 19 0.14% 2438 1.77% /menus/takeout.pdf
8 16 0.12% 1908 1.39% /menus/dinner.pdf
9 12 0.09% 1834 1.33% /press/Bistro-NY Post article.pdf
10 446 3.40% 1627 1.18% /menus.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1722 13.11% 1365 81.25% /
2 446 3.40% 56 3.33% /menus.html
3 99 0.75% 38 2.26% /map.html
4 233 1.77% 36 2.14% /whatsnew.html
5 255 1.94% 30 1.79% /menus/dinner.html
6 73 0.56% 26 1.55% /press.html
7 175 1.33% 26 1.55% /specials.html
8 61 0.46% 25 1.49% /menus/dessert.html
9 125 0.95% 21 1.25% /awards.html
10 98 0.75% 20 1.19% /menus/brunch.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1722 13.11% 1031 61.44% /
2 255 1.94% 147 8.76% /menus/dinner.html
3 175 1.33% 76 4.53% /specials.html
4 233 1.77% 75 4.47% /whatsnew.html
5 99 0.75% 62 3.69% /map.html
6 446 3.40% 53 3.16% /menus.html
7 98 0.75% 45 2.68% /menus/brunch.html
8 73 0.56% 37 2.21% /press.html
9 125 0.95% 35 2.09% /awards.html
10 107 0.81% 35 2.09% /menus/lunch.html

Top 30 of 1421 Total Sites
# Hits Files KBytes Visits Hostname
1 1106 8.42% 504 5.55% 3096 2.25% 29 1.68% ip66-104-40-14.z40-104-66.customer.algx.net
2 117 0.89% 52 0.57% 569 0.41% 2 0.12% ool-44c37719.dyn.optonline.net
3 114 0.87% 86 0.95% 185 0.13% 1 0.06% q050-fw2.oru.com
4 85 0.65% 85 0.94% 179 0.13% 0 0.00% cpe-74-66-246-202.nyc.res.rr.com
5 75 0.57% 36 0.40% 86 0.06% 0 0.00% bus219-066.gsb.columbia.edu
6 72 0.55% 0 0.00% 26 0.02% 0 0.00% 162.90.96.15
7 71 0.54% 36 0.40% 558 0.41% 1 0.06% 71.4.174.2.ptr.us.xo.net
8 68 0.52% 66 0.73% 230 0.17% 1 0.06% cpe-24-193-106-219.nyc.res.rr.com
9 67 0.51% 65 0.72% 187 0.14% 1 0.06% user-0ccehon.cable.mindspring.com
10 64 0.49% 11 0.12% 28 0.02% 0 0.00% adsl-070-148-191-061.sip.bct.bellsouth.net
11 64 0.49% 31 0.34% 383 0.28% 2 0.12% pool-70-19-103-163.ny325.east.verizon.net
12 63 0.48% 33 0.36% 373 0.27% 4 0.23% 148.168.127.10
13 63 0.48% 19 0.21% 7447 5.41% 14 0.81% livebot-207-46-98-49.search.live.com
14 61 0.46% 42 0.46% 274 0.20% 3 0.17% 207.45.43.68
15 60 0.46% 0 0.00% 22 0.02% 0 0.00% lj612378.crawl.yahoo.net
16 57 0.43% 28 0.31% 1417 1.03% 13 0.75% crawl-66-249-66-243.googlebot.com
17 57 0.43% 25 0.28% 1582 1.15% 1 0.06% p54b2722e.dip.t-dialin.net
18 55 0.42% 19 0.21% 765 0.56% 20 1.16% livebot-207-46-98-50.search.live.com
19 54 0.41% 16 0.18% 203 0.15% 1 0.06% cpe-69-204-245-96.nyc.res.rr.com
20 54 0.41% 37 0.41% 419 0.30% 10 0.58% crawl-66-249-72-20.googlebot.com
21 53 0.40% 27 0.30% 3946 2.87% 1 0.06% ool-43563864.dyn.optonline.net
22 51 0.39% 0 0.00% 18 0.01% 0 0.00% lj612377.crawl.yahoo.net
23 50 0.38% 33 0.36% 616 0.45% 3 0.17% cpe-66-65-130-129.nyc.res.rr.com
24 49 0.37% 17 0.19% 196 0.14% 1 0.06% dyn-233-69.dyn.columbia.edu
25 49 0.37% 0 0.00% 0 0.00% 0 0.00% pool-68-239-205-54.nwrk.east.verizon.net
26 44 0.34% 21 0.23% 273 0.20% 1 0.06% pool-71-249-8-73.nycmny.east.verizon.net
27 43 0.33% 13 0.14% 172 0.12% 2 0.12% host9.nyc.edelman.com
28 43 0.33% 11 0.12% 28 0.02% 0 0.00% user-0ccehvh.cable.mindspring.com
29 42 0.32% 7 0.08% 15 0.01% 0 0.00% c-67-176-184-152.hsd1.il.comcast.net
30 42 0.32% 14 0.15% 29 0.02% 0 0.00% cpe-66-108-187-73.nyc.res.rr.com

Top 10 of 1421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 0.48% 19 0.21% 7447 5.41% 14 0.81% livebot-207-46-98-49.search.live.com
2 3 0.02% 3 0.03% 5357 3.89% 0 0.00% 219.93.96.242
3 25 0.19% 12 0.13% 4026 2.92% 3 0.17% livebot-65-55-209-37.search.live.com
4 53 0.40% 27 0.30% 3946 2.87% 1 0.06% ool-43563864.dyn.optonline.net
5 6 0.05% 4 0.04% 3826 2.78% 0 0.00% egspd42101.ask.com
6 2 0.02% 2 0.02% 3577 2.60% 0 0.00% lj611999.crawl.yahoo.net
7 1106 8.42% 504 5.55% 3096 2.25% 29 1.68% ip66-104-40-14.z40-104-66.customer.algx.net
8 8 0.06% 7 0.08% 2638 1.92% 1 0.06% livebot-207-46-98-46.search.live.com
9 22 0.17% 9 0.10% 2543 1.85% 4 0.23% livebot-65-55-209-36.search.live.com
10 57 0.43% 25 0.28% 1582 1.15% 1 0.06% p54b2722e.dip.t-dialin.net

Usage by Country for May 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5163 39.32% 3771 41.51% 63563 46.18% US Commercial
2 4685 35.68% 2897 31.89% 41578 30.20% Network
3 1448 11.03% 1090 12.00% 16859 12.25% Unresolved/Unknown
4 1397 10.64% 1045 11.50% 11685 8.49% US Educational
5 217 1.65% 185 2.04% 1949 1.42% Non-Profit Organization
6 54 0.41% 37 0.41% 349 0.25% Belgium
7 32 0.24% 26 0.29% 291 0.21% US Government
8 22 0.17% 17 0.19% 392 0.28% Aruba
9 15 0.11% 14 0.15% 186 0.14% India
10 14 0.11% 13 0.14% 173 0.13% Greece
11 11 0.08% 10 0.11% 120 0.09% Canada
12 11 0.08% 11 0.12% 132 0.10% Turkey
13 9 0.07% 9 0.10% 46 0.03% Australia
14 9 0.07% 9 0.10% 104 0.08% Finland
15 9 0.07% 4 0.04% 23 0.02% Seychelles
16 7 0.05% 6 0.07% 70 0.05% Austria
17 7 0.05% 7 0.08% 42 0.03% Luxembourg
18 7 0.05% 7 0.08% 36 0.03% United States
19 4 0.03% 2 0.02% 12 0.01% Netherlands
20 3 0.02% 3 0.03% 14 0.01% Germany
21 3 0.02% 2 0.02% 11 0.01% Japan
22 2 0.02% 2 0.02% 10 0.01% Brazil
23 1 0.01% 1 0.01% 6 0.00% Dominican Republic
24 1 0.01% 1 0.01% 6 0.00% France


Generated by Webalizer Version 2.01