Usage Statistics for www.bistroten18.com

Summary Period: April 2007
Generated 01-Jul-2007 00:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2007
Total Hits 11566
Total Files 8051
Total Pages 3494
Total Visits 1651
Total KBytes 143104
Total Unique Sites 1298
Total Unique URLs 49
. Avg Max
Hits per Hour 16 154
Hits per Day 385 747
Files per Day 268 500
Pages per Day 116 215
Visits per Day 55 93
KBytes per Day 4770 11334
Hits by Response Code
Code 200 - OK 8051
Code 206 - Partial Content 85
Code 304 - Not Modified 2008
Code 400 - Bad Request 6
Code 404 - Not Found 1416

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 493 4.26% 355 4.41% 172 4.92% 80 4.85% 88 6.78% 3902 2.73%
2 439 3.80% 331 4.11% 156 4.46% 93 5.63% 89 6.86% 3790 2.65%
3 381 3.29% 251 3.12% 129 3.69% 50 3.03% 54 4.16% 4723 3.30%
4 513 4.44% 365 4.53% 172 4.92% 86 5.21% 101 7.78% 5961 4.17%
5 459 3.97% 346 4.30% 182 5.21% 90 5.45% 99 7.63% 7391 5.16%
6 747 6.46% 500 6.21% 197 5.64% 79 4.78% 116 8.94% 7941 5.55%
7 404 3.49% 294 3.65% 125 3.58% 55 3.33% 68 5.24% 7021 4.91%
8 726 6.28% 406 5.04% 215 6.15% 70 4.24% 82 6.32% 5999 4.19%
9 476 4.12% 326 4.05% 156 4.46% 64 3.88% 80 6.16% 5540 3.87%
10 297 2.57% 214 2.66% 102 2.92% 54 3.27% 66 5.08% 8686 6.07%
11 340 2.94% 250 3.11% 100 2.86% 46 2.79% 58 4.47% 4738 3.31%
12 270 2.33% 185 2.30% 77 2.20% 36 2.18% 45 3.47% 4231 2.96%
13 455 3.93% 296 3.68% 95 2.72% 51 3.09% 75 5.78% 8039 5.62%
14 365 3.16% 252 3.13% 98 2.80% 46 2.79% 69 5.32% 2494 1.74%
15 281 2.43% 189 2.35% 97 2.78% 40 2.42% 51 3.93% 2422 1.69%
16 388 3.35% 241 2.99% 111 3.18% 40 2.42% 49 3.78% 3353 2.34%
17 218 1.88% 154 1.91% 64 1.83% 33 2.00% 40 3.08% 6382 4.46%
18 289 2.50% 182 2.26% 82 2.35% 38 2.30% 43 3.31% 4325 3.02%
19 393 3.40% 287 3.56% 102 2.92% 52 3.15% 59 4.55% 3024 2.11%
20 412 3.56% 307 3.81% 96 2.75% 41 2.48% 70 5.39% 3527 2.46%
21 224 1.94% 146 1.81% 59 1.69% 31 1.88% 36 2.77% 1981 1.38%
22 249 2.15% 173 2.15% 73 2.09% 47 2.85% 70 5.39% 2646 1.85%
23 291 2.52% 230 2.86% 87 2.49% 39 2.36% 42 3.24% 4913 3.43%
24 338 2.92% 264 3.28% 94 2.69% 52 3.15% 68 5.24% 3680 2.57%
25 344 2.97% 255 3.17% 107 3.06% 49 2.97% 60 4.62% 3440 2.40%
26 330 2.85% 241 2.99% 92 2.63% 49 2.97% 54 4.16% 3480 2.43%
27 587 5.08% 410 5.09% 142 4.06% 66 4.00% 105 8.09% 11334 7.92%
28 237 2.05% 158 1.96% 92 2.63% 52 3.15% 57 4.39% 3103 2.17%
29 341 2.95% 239 2.97% 124 3.55% 67 4.06% 87 6.70% 2850 1.99%
30 279 2.41% 204 2.53% 96 2.75% 55 3.33% 58 4.47% 2187 1.53%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 0.69% 1 50 0.62% 0 25 0.72% 136 4090 2.86%
1 4 134 1.16% 2 87 1.08% 1 47 1.35% 96 2871 2.01%
2 1 46 0.40% 0 22 0.27% 0 15 0.43% 48 1455 1.02%
3 1 49 0.42% 0 21 0.26% 0 17 0.49% 56 1673 1.17%
4 1 57 0.49% 1 39 0.48% 0 23 0.66% 83 2499 1.75%
5 4 147 1.27% 2 75 0.93% 1 45 1.29% 35 1051 0.73%
6 3 113 0.98% 2 83 1.03% 1 52 1.49% 31 918 0.64%
7 7 219 1.89% 5 163 2.02% 2 78 2.23% 157 4710 3.29%
8 12 375 3.24% 8 263 3.27% 4 121 3.46% 179 5369 3.75%
9 20 600 5.19% 14 438 5.44% 5 158 4.52% 296 8874 6.20%
10 27 823 7.12% 19 588 7.30% 7 236 6.75% 545 16360 11.43%
11 25 774 6.69% 16 508 6.31% 7 236 6.75% 240 7210 5.04%
12 22 679 5.87% 16 494 6.14% 6 202 5.78% 287 8612 6.02%
13 24 731 6.32% 17 530 6.58% 7 212 6.07% 246 7392 5.17%
14 29 893 7.72% 21 630 7.83% 9 283 8.10% 319 9574 6.69%
15 30 915 7.91% 22 669 8.31% 9 292 8.36% 265 7948 5.55%
16 38 1150 9.94% 25 759 9.43% 11 333 9.53% 381 11427 7.99%
17 28 860 7.44% 19 584 7.25% 8 241 6.90% 237 7101 4.96%
18 30 908 7.85% 22 671 8.33% 9 270 7.73% 284 8525 5.96%
19 21 654 5.65% 15 475 5.90% 6 204 5.84% 229 6885 4.81%
20 12 381 3.29% 9 270 3.35% 4 121 3.46% 218 6541 4.57%
21 11 357 3.09% 8 247 3.07% 3 100 2.86% 100 2993 2.09%
22 14 439 3.80% 8 262 3.25% 4 120 3.43% 148 4435 3.10%
23 6 182 1.57% 4 123 1.53% 2 63 1.80% 153 4593 3.21%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 1708 14.77% 7304 5.10% /
2 451 3.90% 1650 1.15% /menus.html
3 256 2.21% 3634 2.54% /menus/dinner.html
4 226 1.95% 1245 0.87% /whatsnew.html
5 168 1.45% 868 0.61% /specials.html
6 130 1.12% 467 0.33% /awards.html
7 102 0.88% 393 0.27% /map.html
8 100 0.86% 822 0.57% /menus/lunch.html
9 89 0.77% 417 0.29% /press.html
10 83 0.72% 1217 0.85% /menus/brunch.html
11 60 0.52% 915 0.64% /menus/dessert.html
12 52 0.45% 706 0.49% /menus/takeout.html
13 27 0.23% 129 0.09% /menus/kids.html
14 26 0.22% 1291 0.90% /press/bt091-articles.pdf
15 19 0.16% 3089 2.16% /press/Bistro-NY Post article.pdf
16 19 0.16% 1365 0.95% /press/Bistro-NYT Article.pdf
17 18 0.16% 1564 1.09% /press/Bistro-article.pdf
18 17 0.15% 1871 1.31% /menus/takeout.pdf
19 15 0.13% 26820 18.74% /press/Bistro-Article Poster.pdf
20 14 0.12% 174 0.12% /press/Bistro-EatOutings article.pdf
21 13 0.11% 1899 1.33% /menus/brunch.pdf
22 13 0.11% 627 0.44% /press/Bistro-timout_art_2005.pdf
23 12 0.10% 1881 1.31% /press/Bistro-zagat article 2005.pdf
24 11 0.10% 1422 0.99% /menus/dinner.pdf
25 11 0.10% 1383 0.97% /menus/lunch.pdf
26 9 0.08% 405 0.28% /catering/catering-case_study.pdf
27 9 0.08% 1434 1.00% /menus/dessert.pdf
28 8 0.07% 5331 3.72% /press/Bistro Daily News Rib Article .pdf
29 7 0.06% 6694 4.68% /menus/catering_menus.pdf
30 6 0.05% 319 0.22% /menus/kids.pdf

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 15 0.13% 26820 18.74% /press/Bistro-Article Poster.pdf
2 1708 14.77% 7304 5.10% /
3 7 0.06% 6694 4.68% /menus/catering_menus.pdf
4 8 0.07% 5331 3.72% /press/Bistro Daily News Rib Article .pdf
5 256 2.21% 3634 2.54% /menus/dinner.html
6 19 0.16% 3089 2.16% /press/Bistro-NY Post article.pdf
7 13 0.11% 1899 1.33% /menus/brunch.pdf
8 12 0.10% 1881 1.31% /press/Bistro-zagat article 2005.pdf
9 17 0.15% 1871 1.31% /menus/takeout.pdf
10 451 3.90% 1650 1.15% /menus.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1708 14.77% 1333 82.23% /
2 451 3.90% 58 3.58% /menus.html
3 102 0.88% 37 2.28% /map.html
4 226 1.95% 32 1.97% /whatsnew.html
5 130 1.12% 29 1.79% /awards.html
6 256 2.21% 26 1.60% /menus/dinner.html
7 89 0.77% 25 1.54% /press.html
8 168 1.45% 21 1.30% /specials.html
9 60 0.52% 18 1.11% /menus/dessert.html
10 100 0.86% 16 0.99% /menus/lunch.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1708 14.77% 966 59.70% /
2 256 2.21% 134 8.28% /menus/dinner.html
3 226 1.95% 75 4.64% /whatsnew.html
4 451 3.90% 71 4.39% /menus.html
5 168 1.45% 70 4.33% /specials.html
6 102 0.88% 62 3.83% /map.html
7 83 0.72% 45 2.78% /menus/brunch.html
8 89 0.77% 45 2.78% /press.html
9 100 0.86% 41 2.53% /menus/lunch.html
10 130 1.12% 40 2.47% /awards.html

Top 30 of 1298 Total Sites
# Hits Files KBytes Visits Hostname
1 379 3.28% 226 2.81% 1526 1.07% 16 0.97% ip66-104-40-14.z40-104-66.customer.algx.net
2 73 0.63% 73 0.91% 5988 4.18% 5 0.30% ip67-90-54-2.z54-90-67.customer.algx.net
3 72 0.62% 0 0.00% 26 0.02% 0 0.00% lj612377.crawl.yahoo.net
4 70 0.61% 35 0.43% 512 0.36% 19 1.15% crawl-66-249-66-236.googlebot.com
5 65 0.56% 40 0.50% 596 0.42% 3 0.18% dyn-mcb-168-153.dyn.columbia.edu
6 60 0.52% 25 0.31% 439 0.31% 2 0.12% pool-70-17-140-172.wma.east.verizon.net
7 58 0.50% 33 0.41% 424 0.30% 1 0.06% 12.3.10.221
8 58 0.50% 34 0.42% 431 0.30% 3 0.18% mailhost2.neimanmarcus.com
9 57 0.49% 19 0.24% 234 0.16% 1 0.06% bus218-171.gsb.columbia.edu
10 57 0.49% 19 0.24% 721 0.50% 1 0.06% cpe-68-175-49-251.nyc.res.rr.com
11 57 0.49% 32 0.40% 4062 2.84% 20 1.21% crawl-66-249-65-69.googlebot.com
12 54 0.47% 20 0.25% 242 0.17% 3 0.18% cpe-24-90-246-189.nyc.res.rr.com
13 53 0.46% 23 0.29% 262 0.18% 1 0.06% cpe-66-108-185-199.nyc.res.rr.com
14 52 0.45% 26 0.32% 360 0.25% 5 0.30% dyn-160-39-25-146.dyn.columbia.edu
15 51 0.44% 22 0.27% 260 0.18% 2 0.12% ns11.pfizer.com
16 50 0.43% 38 0.47% 466 0.33% 17 1.03% livebot-65-55-212-184.search.live.com
17 49 0.42% 44 0.55% 165 0.12% 1 0.06% cpe-24-193-106-219.nyc.res.rr.com
18 49 0.42% 20 0.25% 1103 0.77% 18 1.09% crawl-66-249-72-235.googlebot.com
19 49 0.42% 0 0.00% 0 0.00% 0 0.00% pool-68-239-191-178.nwrk.east.verizon.net
20 48 0.42% 38 0.47% 225 0.16% 1 0.06% cpe-24-193-75-18.nyc.res.rr.com
21 48 0.42% 21 0.26% 243 0.17% 2 0.12% pool-151-202-116-63.ny325.east.verizon.net
22 48 0.42% 33 0.41% 412 0.29% 3 0.18% user-0cdfeg2.cable.mindspring.com
23 45 0.39% 42 0.52% 515 0.36% 3 0.18% dyn-160-39-43-202.dyn.columbia.edu
24 45 0.39% 17 0.21% 432 0.30% 1 0.06% pool-70-23-240-54.ny325.east.verizon.net
25 43 0.37% 17 0.21% 215 0.15% 1 0.06% cpe-69-203-4-32.nyc.res.rr.com
26 43 0.37% 12 0.15% 129 0.09% 2 0.12% static-71-244-92-57.ny325.east.verizon.net
27 41 0.35% 28 0.35% 235 0.16% 2 0.12% c-66-31-252-139.hsd1.nh.comcast.net
28 41 0.35% 22 0.27% 245 0.17% 2 0.12% user-387gqr2.cable.mindspring.com
29 39 0.34% 27 0.34% 4203 2.94% 2 0.12% by1sch4030213.phx.gbl
30 38 0.33% 18 0.22% 331 0.23% 3 0.18% cpe-24-90-162-56.nj.res.rr.com

Top 10 of 1298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.20% 12 0.15% 7023 4.91% 4 0.24% livebot-65-55-209-52.search.live.com
2 73 0.63% 73 0.91% 5988 4.18% 5 0.30% ip67-90-54-2.z54-90-67.customer.algx.net
3 39 0.34% 27 0.34% 4203 2.94% 2 0.12% by1sch4030213.phx.gbl
4 57 0.49% 32 0.40% 4062 2.84% 20 1.21% crawl-66-249-65-69.googlebot.com
5 2 0.02% 2 0.02% 3577 2.50% 0 0.00% lj611999.crawl.yahoo.net
6 2 0.02% 2 0.02% 3572 2.50% 0 0.00% 74-135-53-153.dhcp.insightbb.com
7 28 0.24% 23 0.29% 3206 2.24% 5 0.30% bl1sch2083007.phx.gbl
8 23 0.20% 14 0.17% 2947 2.06% 6 0.36% livebot-65-55-215-18.search.live.com
9 3 0.03% 3 0.04% 2869 2.00% 0 0.00% lj612353.crawl.yahoo.net
10 30 0.26% 12 0.15% 2850 1.99% 6 0.36% livebot-207-46-98-48.search.live.com

Usage by Country for April 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4318 37.33% 3057 37.97% 62660 43.79% US Commercial
2 3575 30.91% 2277 28.28% 39893 27.88% Network
3 1842 15.93% 1350 16.77% 16930 11.83% US Educational
4 1409 12.18% 1141 14.17% 20091 14.04% Unresolved/Unknown
5 146 1.26% 100 1.24% 1341 0.94% Non-Profit Organization
6 39 0.34% 36 0.45% 234 0.16% Canada
7 33 0.29% 27 0.34% 316 0.22% Brazil
8 31 0.27% 14 0.17% 194 0.14% US Government
9 26 0.22% 13 0.16% 154 0.11% Portugal
10 23 0.20% 18 0.22% 216 0.15% France
11 19 0.16% 15 0.19% 163 0.11% United Kingdom
12 16 0.14% 14 0.17% 193 0.14% Australia
13 15 0.13% 14 0.17% 98 0.07% Mexico
14 14 0.12% 14 0.17% 166 0.12% United States
15 12 0.10% 10 0.12% 126 0.09% Turkey
16 11 0.10% 9 0.11% 104 0.07% Sweden
17 10 0.09% 5 0.06% 26 0.02% Seychelles
18 7 0.06% 5 0.06% 64 0.04% Germany
19 6 0.05% 5 0.06% 63 0.04% Colombia
20 6 0.05% 5 0.06% 29 0.02% Malaysia
21 3 0.03% 3 0.04% 23 0.02% Belgium
22 2 0.02% 2 0.02% 10 0.01% Poland
23 1 0.01% 1 0.01% 5 0.00% Japan
24 1 0.01% 1 0.01% 5 0.00% Netherlands
25 1 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01