Usage Statistics for www.bistroten18.com

Summary Period: January 2013
Generated 01-Feb-2013 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 113672
Total Files 98232
Total Pages 9862
Total Visits 5323
Total KBytes 926932
Total Unique Sites 5029
Total Unique URLs 181
Total Unique Referrers 554
Total Unique User Agents 1254
. Avg Max
Hits per Hour 152 734
Hits per Day 3666 8222
Files per Day 3168 7222
Pages per Day 318 558
Visits per Day 171 256
KBytes per Day 29901 92915
Hits by Response Code
Code 200 - OK 98232
Code 206 - Partial Content 869
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2391
Code 403 - Forbidden 4
Code 404 - Not Found 12173
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 8222 7.23% 7222 7.35% 558 5.66% 252 4.73% 610 12.13% 92915 10.02%
2 7164 6.30% 6188 6.30% 541 5.49% 256 4.81% 442 8.79% 67426 7.27%
3 5341 4.70% 4671 4.76% 438 4.44% 226 4.25% 354 7.04% 48558 5.24%
4 4482 3.94% 3956 4.03% 332 3.37% 208 3.91% 290 5.77% 39554 4.27%
5 3332 2.93% 2875 2.93% 318 3.22% 191 3.59% 220 4.37% 28079 3.03%
6 3245 2.85% 2853 2.90% 281 2.85% 151 2.84% 157 3.12% 23807 2.57%
7 2180 1.92% 1870 1.90% 306 3.10% 177 3.33% 238 4.73% 18671 2.01%
8 3055 2.69% 2614 2.66% 286 2.90% 174 3.27% 205 4.08% 21999 2.37%
9 2548 2.24% 2146 2.18% 256 2.60% 152 2.86% 162 3.22% 21165 2.28%
10 2672 2.35% 2292 2.33% 208 2.11% 123 2.31% 136 2.70% 20695 2.23%
11 3200 2.82% 2709 2.76% 252 2.56% 141 2.65% 177 3.52% 23684 2.56%
12 3525 3.10% 3086 3.14% 305 3.09% 168 3.16% 206 4.10% 28191 3.04%
13 2760 2.43% 2373 2.42% 295 2.99% 149 2.80% 178 3.54% 21574 2.33%
14 2494 2.19% 2147 2.19% 223 2.26% 124 2.33% 132 2.62% 20008 2.16%
15 2739 2.41% 2357 2.40% 237 2.40% 145 2.72% 169 3.36% 21459 2.32%
16 4758 4.19% 4125 4.20% 386 3.91% 179 3.36% 179 3.56% 36494 3.94%
17 3229 2.84% 2737 2.79% 297 3.01% 164 3.08% 179 3.56% 22765 2.46%
18 4087 3.60% 3512 3.58% 345 3.50% 173 3.25% 319 6.34% 30562 3.30%
19 3413 3.00% 3014 3.07% 334 3.39% 186 3.49% 205 4.08% 28934 3.12%
20 3806 3.35% 3394 3.46% 329 3.34% 197 3.70% 209 4.16% 28082 3.03%
21 3016 2.65% 2641 2.69% 297 3.01% 178 3.34% 179 3.56% 24075 2.60%
22 2811 2.47% 2438 2.48% 253 2.57% 154 2.89% 187 3.72% 19949 2.15%
23 3056 2.69% 2569 2.62% 315 3.19% 155 2.91% 162 3.22% 25128 2.71%
24 3985 3.51% 3437 3.50% 376 3.81% 175 3.29% 194 3.86% 31123 3.36%
25 4729 4.16% 3934 4.00% 352 3.57% 181 3.40% 263 5.23% 33141 3.58%
26 3363 2.96% 3002 3.06% 276 2.80% 164 3.08% 190 3.78% 25269 2.73%
27 3615 3.18% 3147 3.20% 316 3.20% 185 3.48% 187 3.72% 27710 2.99%
28 3235 2.85% 2843 2.89% 278 2.82% 162 3.04% 180 3.58% 24901 2.69%
29 3182 2.80% 2748 2.80% 276 2.80% 144 2.71% 158 3.14% 24882 2.68%
30 3027 2.66% 2535 2.58% 315 3.19% 145 2.72% 137 2.72% 21677 2.34%
31 3401 2.99% 2797 2.85% 281 2.85% 147 2.76% 149 2.96% 24453 2.64%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1802 1.59% 50 1571 1.60% 9 282 2.86% 609 18889 2.04%
1 43 1336 1.18% 37 1153 1.17% 7 218 2.21% 322 9991 1.08%
2 33 1038 0.91% 29 916 0.93% 6 215 2.18% 363 11240 1.21%
3 28 890 0.78% 24 746 0.76% 6 209 2.12% 211 6548 0.71%
4 34 1065 0.94% 29 901 0.92% 5 174 1.76% 275 8520 0.92%
5 50 1553 1.37% 43 1333 1.36% 5 182 1.85% 360 11146 1.20%
6 47 1473 1.30% 40 1256 1.28% 6 213 2.16% 436 13526 1.46%
7 104 3251 2.86% 89 2767 2.82% 9 286 2.90% 820 25415 2.74%
8 165 5133 4.52% 139 4321 4.40% 13 413 4.19% 1455 45109 4.87%
9 209 6502 5.72% 183 5679 5.78% 15 491 4.98% 1753 54354 5.86%
10 275 8536 7.51% 242 7505 7.64% 19 614 6.23% 2222 68891 7.43%
11 258 8022 7.06% 217 6753 6.87% 18 579 5.87% 1911 59229 6.39%
12 232 7213 6.35% 201 6250 6.36% 20 636 6.45% 1923 59612 6.43%
13 211 6543 5.76% 181 5637 5.74% 17 550 5.58% 1674 51893 5.60%
14 236 7346 6.46% 202 6281 6.39% 17 541 5.49% 1832 56800 6.13%
15 258 8023 7.06% 223 6938 7.06% 19 599 6.07% 2016 62492 6.74%
16 252 7817 6.88% 219 6813 6.94% 19 602 6.10% 1979 61350 6.62%
17 263 8182 7.20% 231 7180 7.31% 18 574 5.82% 2224 68935 7.44%
18 253 7852 6.91% 222 6886 7.01% 20 623 6.32% 2075 64329 6.94%
19 155 4833 4.25% 134 4181 4.26% 13 411 4.17% 1259 39033 4.21%
20 141 4383 3.86% 120 3724 3.79% 12 372 3.77% 1176 36449 3.93%
21 143 4437 3.90% 123 3838 3.91% 11 369 3.74% 1190 36901 3.98%
22 127 3963 3.49% 111 3461 3.52% 12 399 4.05% 1068 33101 3.57%
23 79 2479 2.18% 69 2142 2.18% 10 310 3.14% 748 23180 2.50%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 4687 4.12% 37903 4.09% /
2 3364 2.96% 3246 0.35% /bistro.js
3 2688 2.36% 156858 16.92% /menus/dinner.pdf
4 1629 1.43% 8732 0.94% /menus.html
5 525 0.46% 4557 0.49% /events.html
6 491 0.43% 2847 0.31% /weekly_specials.html
7 467 0.41% 2835 0.31% /happyhour.html
8 446 0.39% 31015 3.35% /menus/brunch.pdf
9 381 0.34% 2323 0.25% /private_events.html
10 342 0.30% 2008 0.22% /map.html
11 302 0.27% 20865 2.25% /menus/lunch.pdf
12 261 0.23% 2747 0.30% /menu_brunch.html
13 236 0.21% 1753 0.19% /thumbnailviewer.js
14 218 0.19% 1428 0.15% /awards.html
15 160 0.14% 1831 0.20% /menu_drinks.html
16 150 0.13% 5523 0.60% /menus/privategathering-menu.pdf
17 131 0.12% 635 0.07% /newslettersignup.html
18 96 0.08% 3797 0.41% /menus/dessert.pdf
19 94 0.08% 570 0.06% /newyearseve.html
20 81 0.07% 476 0.05% /press.html
21 75 0.07% 3790 0.41% /menus/togo.pdf
22 71 0.06% 342 0.04% /weddings.html
23 68 0.06% 631 0.07% /menu_lunch.html
24 45 0.04% 360 0.04% /menu_dinner.html
25 41 0.04% 686 0.07% /menus/kids.pdf
26 26 0.02% 107 0.01% /christmas.html
27 26 0.02% 138 0.01% /mardi-gras.html
28 18 0.02% 8662 0.93% /press/Bistro Daily News Rib Article .pdf
29 16 0.01% 565 0.06% /press/Bistro-timout_art_2005.pdf
30 15 0.01% 161 0.02% /press/Bistro-EatOutings article.pdf

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 2688 2.36% 156858 16.92% /menus/dinner.pdf
2 4687 4.12% 37903 4.09% /
3 446 0.39% 31015 3.35% /menus/brunch.pdf
4 302 0.27% 20865 2.25% /menus/lunch.pdf
5 1629 1.43% 8732 0.94% /menus.html
6 18 0.02% 8662 0.93% /press/Bistro Daily News Rib Article .pdf
7 6 0.01% 7154 0.77% /press/Bistro-Article Poster.pdf
8 11 0.01% 6898 0.74% /press/bistro-zagat-2008.pdf
9 150 0.13% 5523 0.60% /menus/privategathering-menu.pdf
10 525 0.46% 4557 0.49% /events.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4687 4.12% 3916 74.78% /
2 1629 1.43% 415 7.92% /menus.html
3 525 0.46% 127 2.43% /events.html
4 381 0.34% 109 2.08% /private_events.html
5 261 0.23% 107 2.04% /menu_brunch.html
6 467 0.41% 100 1.91% /happyhour.html
7 68 0.06% 61 1.16% /menu_lunch.html
8 342 0.30% 59 1.13% /map.html
9 491 0.43% 59 1.13% /weekly_specials.html
10 218 0.19% 57 1.09% /awards.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4687 4.12% 2604 49.77% /
2 1629 1.43% 1105 21.12% /menus.html
3 381 0.34% 211 4.03% /private_events.html
4 525 0.46% 189 3.61% /events.html
5 467 0.41% 187 3.57% /happyhour.html
6 342 0.30% 177 3.38% /map.html
7 491 0.43% 159 3.04% /weekly_specials.html
8 261 0.23% 129 2.47% /menu_brunch.html
9 160 0.14% 101 1.93% /menu_drinks.html
10 218 0.19% 75 1.43% /awards.html

Top 30 of 5029 Total Sites
# Hits Files KBytes Visits Hostname
1 3781 3.33% 3475 3.54% 33196 3.58% 18 0.34% ip174-73-11-212.no.no.cox.net
2 475 0.42% 213 0.22% 1979 0.21% 36 0.68% static-70-107-255-176.ny325.east.verizon.net
3 343 0.30% 310 0.32% 2991 0.32% 12 0.23% cpe-69-203-112-166.nyc.res.rr.com
4 304 0.27% 243 0.25% 3080 0.33% 2 0.04% rrcs-24-136-97-114.nyc.biz.rr.com
5 298 0.26% 140 0.14% 6297 0.68% 103 1.93% crawl-66-249-73-54.googlebot.com
6 242 0.21% 164 0.17% 1195 0.13% 2 0.04% pw28.paulweiss.com
7 241 0.21% 204 0.21% 1542 0.17% 4 0.08% 12.40.227.4
8 240 0.21% 210 0.21% 1648 0.18% 6 0.11% static-108-12-129-132.nycmny.east.verizon.net
9 236 0.21% 116 0.12% 5211 0.56% 82 1.54% crawl-66-249-73-185.googlebot.com
10 223 0.20% 211 0.21% 1400 0.15% 5 0.09% 24.104.46.203
11 200 0.18% 163 0.17% 1372 0.15% 2 0.04% 65.88.88.162
12 196 0.17% 143 0.15% 1210 0.13% 1 0.02% 199.200.25.52
13 194 0.17% 176 0.18% 1357 0.15% 4 0.08% jd-67-10.jdrp.com
14 188 0.17% 84 0.09% 1039 0.11% 91 1.71% 220.181.89.134
15 185 0.16% 154 0.16% 1485 0.16% 2 0.04% c-68-36-143-172.hsd1.nj.comcast.net
16 175 0.15% 122 0.12% 1134 0.12% 6 0.11% cpe-69-203-20-104.nyc.res.rr.com
17 172 0.15% 127 0.13% 993 0.11% 1 0.02% pool-173-54-17-57.nwrknj.fios.verizon.net
18 169 0.15% 162 0.16% 1186 0.13% 6 0.11% cpe-66-65-179-238.nyc.res.rr.com
19 168 0.15% 159 0.16% 1171 0.13% 6 0.11% cpe-74-66-31-40.nyc.res.rr.com
20 161 0.14% 57 0.06% 363 0.04% 1 0.02% 12.104.97.211
21 159 0.14% 149 0.15% 721 0.08% 5 0.09% 88.242.201.116.dynamic.ttnet.com.tr
22 156 0.14% 80 0.08% 767 0.08% 2 0.04% cpe-69-203-15-52.nyc.res.rr.com
23 156 0.14% 140 0.14% 1194 0.13% 3 0.06% mail.iwkapacsystems.com
24 155 0.14% 137 0.14% 1098 0.12% 3 0.06% 38.121.133.154
25 153 0.13% 125 0.13% 1219 0.13% 2 0.04% dyn-160-39-4-14.dyn.columbia.edu
26 152 0.13% 126 0.13% 1430 0.15% 3 0.06% cpe-66-108-252-12.nyc.res.rr.com
27 150 0.13% 129 0.13% 1017 0.11% 2 0.04% chase1.viacom.com
28 149 0.13% 127 0.13% 907 0.10% 5 0.09% ool-435650b9.dyn.optonline.net
29 146 0.13% 135 0.14% 1193 0.13% 4 0.08% cpe-74-66-250-229.nyc.res.rr.com
30 146 0.13% 134 0.14% 1529 0.16% 4 0.08% cpe-74-73-160-186.nyc.res.rr.com

Top 10 of 5029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3781 3.33% 3475 3.54% 33196 3.58% 18 0.34% ip174-73-11-212.no.no.cox.net
2 141 0.12% 78 0.08% 7488 0.81% 64 1.20% spider-199-21-99-65.yandex.com
3 298 0.26% 140 0.14% 6297 0.68% 103 1.93% crawl-66-249-73-54.googlebot.com
4 236 0.21% 116 0.12% 5211 0.56% 82 1.54% crawl-66-249-73-185.googlebot.com
5 304 0.27% 243 0.25% 3080 0.33% 2 0.04% rrcs-24-136-97-114.nyc.biz.rr.com
6 343 0.30% 310 0.32% 2991 0.32% 12 0.23% cpe-69-203-112-166.nyc.res.rr.com
7 35 0.03% 29 0.03% 2328 0.25% 2 0.04% fetcher1.mail.ru
8 31 0.03% 30 0.03% 2325 0.25% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
9 28 0.02% 28 0.03% 2304 0.25% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
10 57 0.05% 50 0.05% 2211 0.24% 1 0.02% ool-6caa672a.static.optonline.net

Top 30 of 554 Total Referrers
# Hits Referrer
1 32340 28.45% http://bistroten18.com/
2 12168 10.70% http://bistroten18.com/menus.html
3 12006 10.56% http://www.bistroten18.com/
4 8404 7.39% http://www.bistroten18.com/menus.html
5 6051 5.32% http://www.bistroten18.com/index.html
6 2402 2.11% http://www.bistroten18.com/events.html
7 2144 1.89% http://bistroten18.com/events.html
8 1920 1.69% http://bistroten18.com/happyhour.html
9 1898 1.67% http://bistroten18.com/private_events.html
10 1801 1.58% http://bistroten18.com/weekly_specials.html
11 1636 1.44% http://www.bistroten18.com/weekly_specials.html
12 1514 1.33% http://bistroten18.com/map.html
13 1227 1.08% http://www.bistroten18.com/happyhour.html
14 1175 1.03% http://bistroten18.com/bistro.css
15 1158 1.02% http://www.bistroten18.com/private_events.html
16 1078 0.95% http://www.bistroten18.com/menu_brunch.html
17 976 0.86% http://www.bistroten18.com/bistro.css
18 877 0.77% http://www.bistroten18.com/weddings.html
19 833 0.73% http://blog.bistroten18.com/
20 706 0.62% http://www.google.com/url
21 680 0.60% http://www.bistroten18.com/map.html
22 676 0.59% http://bistroten18.com/index.html
23 534 0.47% http://bistroten18.com/menu_brunch.html
24 514 0.45% http://www.groupon.com/deals/bistro-ten-18-2
25 448 0.39% http://www.bistroten18.com/menu_lunch.html
26 375 0.33% http://bistroten18.com/awards.html
27 353 0.31% http://www.bistroten18.com/awards.html
28 330 0.29% http://www.bistroten18.com/menus/dinner.pdf
29 228 0.20% https://www.google.com/
30 210 0.18% http://www.google.com/search

Top 20 of 181 Total Search Strings
# Hits Search String
1 126 15.77% bistro ten 18
2 116 14.52% bistro 1018
3 98 12.27% ten18
4 72 9.01% ten 18
5 18 2.25% bistro 10 18
6 17 2.13% ten18.com
7 16 2.00% bistro ten 18 menu
8 15 1.88% 18 ten
9 14 1.75% ten 18.com
10 12 1.50% bistro 10
11 12 1.50% bistro 1018 menu
12 10 1.25% bistro
13 7 0.88% bistro 110 nyc
14 7 0.88% bistro ten18
15 6 0.75% bistro 10 upper west side
16 6 0.75% bistro 1018 nyc
17 6 0.75% bistro 110
18 6 0.75% bistro ten 18 new york
19 6 0.75% bistro ten 18 nyc
20 5 0.63% 10 bistro

Top 15 of 1254 Total User Agents
# Hits User Agent
1 4967 4.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 4423 3.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
3 3873 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
4 3350 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
5 3090 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
6 3007 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 2910 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
8 2759 2.43% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
9 2453 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
10 2321 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
11 2066 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
12 1861 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
13 1694 1.49% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
14 1652 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
15 1645 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A523

Usage by Country for January 2013

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 41833 36.80% 36170 36.82% 366702 39.56% commercial (.com)
2 40361 35.51% 35585 36.23% 336890 36.34% network (.net)
3 15591 13.72% 13537 13.78% 110834 11.96% unresolved
4 8392 7.38% 7180 7.31% 61419 6.63% US educational (.edu)
5 1306 1.15% 1175 1.20% 7134 0.77% Turkey
6 1044 0.92% 879 0.89% 6943 0.75% organizations (.org)
7 448 0.39% 404 0.41% 2868 0.31% Indonesia
8 411 0.36% 372 0.38% 2694 0.29% Mexico
9 399 0.35% 329 0.33% 2480 0.27% Germany
10 332 0.29% 305 0.31% 2295 0.25% Brazil
11 281 0.25% 239 0.24% 1234 0.13% Czech Republic
12 245 0.22% 213 0.22% 1878 0.20% US governmental (.gov)
13 201 0.18% 184 0.19% 1527 0.16% Italy
14 191 0.17% 186 0.19% 1445 0.16% Ukraine
15 185 0.16% 164 0.17% 1462 0.16% Canada
16 172 0.15% 155 0.16% 1145 0.12% India
17 168 0.15% 150 0.15% 1064 0.11% Argentina
18 164 0.14% 143 0.15% 978 0.11% Poland
19 136 0.12% 110 0.11% 786 0.08% Japan
20 126 0.11% 113 0.12% 963 0.10% Netherlands
21 120 0.11% 98 0.10% 2869 0.31% Russia
22 95 0.08% 88 0.09% 668 0.07% Romania
23 90 0.08% 84 0.09% 674 0.07% Austria
24 90 0.08% 82 0.08% 646 0.07% France
25 89 0.08% 70 0.07% 652 0.07% United States of America
26 87 0.08% 78 0.08% 524 0.06% Spain
27 85 0.07% 75 0.08% 525 0.06% Lithuania
28 81 0.07% 73 0.07% 481 0.05% Colombia
29 81 0.07% 75 0.08% 557 0.06% Greece
30 62 0.05% 57 0.06% 833 0.09% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01