Usage Statistics for www.bistroten18.com

Summary Period: Last 12 Months
Generated 01-Jul-2015 00:01 CDT

Usage summary for www.bistroten18.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2015 2049 1785 288 172 4043 734494 5162 8648 53570 61476
May 2015 1976 1724 255 151 3762 687776 4711 7934 53448 61277
Apr 2015 1955 1680 275 158 3505 851806 4748 8256 50426 58675
Mar 2015 2478 2150 321 183 4305 879736 5703 9968 66680 76848
Feb 2015 2452 2108 307 188 4401 794319 5288 8616 59048 68675
Jan 2015 2276 1951 291 182 4754 835237 5658 9050 60485 70562
Dec 2014 2353 2023 301 189 4339 861310 5865 9350 62713 72948
Nov 2014 2273 1955 310 184 4040 783921 5527 9303 58668 68209
Oct 2014 2155 1850 295 179 4035 751062 5563 9171 57358 66806
Sep 2014 2229 1878 306 183 4192 735273 5498 9190 56349 66883
Aug 2014 1934 1634 273 163 4124 656432 5065 8479 50677 59959
Jul 2014 1820 1548 258 154 4415 712584 4780 8007 48017 56445
Totals 9283950 63568 105972 677439 788763


Generated by Webalizer Version 2.01