Usage Statistics for www.bistroten18.com

Summary Period: October 2012
Generated 01-Nov-2012 00:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 125571
Total Files 106560
Total Pages 9816
Total Visits 5133
Total KBytes 997982
Total Unique Sites 5309
Total Unique URLs 154
Total Unique Referrers 496
Total Unique User Agents 1200
. Avg Max
Hits per Hour 168 1011
Hits per Day 4050 7234
Files per Day 3437 6157
Pages per Day 316 548
Visits per Day 165 229
KBytes per Day 32193 58784
Hits by Response Code
Code 200 - OK 106560
Code 206 - Partial Content 720
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4596
Code 403 - Forbidden 8
Code 404 - Not Found 13685

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 2921 2.33% 2303 2.16% 261 2.66% 151 2.94% 197 3.71% 20941 2.10%
2 3739 2.98% 3164 2.97% 292 2.97% 136 2.65% 188 3.54% 29497 2.96%
3 3753 2.99% 3247 3.05% 318 3.24% 172 3.35% 223 4.20% 30563 3.06%
4 3551 2.83% 3058 2.87% 301 3.07% 142 2.77% 222 4.18% 27917 2.80%
5 5365 4.27% 4240 3.98% 369 3.76% 163 3.18% 333 6.27% 42597 4.27%
6 5560 4.43% 4828 4.53% 420 4.28% 229 4.46% 337 6.35% 43958 4.40%
7 4275 3.40% 3756 3.52% 296 3.02% 181 3.53% 255 4.80% 34177 3.42%
8 3900 3.11% 3348 3.14% 303 3.09% 162 3.16% 212 3.99% 32068 3.21%
9 3856 3.07% 3225 3.03% 302 3.08% 156 3.04% 185 3.48% 30231 3.03%
10 4298 3.42% 3688 3.46% 313 3.19% 145 2.82% 362 6.82% 34064 3.41%
11 4473 3.56% 3900 3.66% 337 3.43% 170 3.31% 241 4.54% 33644 3.37%
12 4816 3.84% 4125 3.87% 366 3.73% 184 3.58% 339 6.39% 39835 3.99%
13 4516 3.60% 3920 3.68% 332 3.38% 181 3.53% 226 4.26% 33772 3.38%
14 3661 2.92% 3191 2.99% 270 2.75% 161 3.14% 264 4.97% 28789 2.88%
15 4099 3.26% 3543 3.32% 308 3.14% 159 3.10% 206 3.88% 32024 3.21%
16 4262 3.39% 3634 3.41% 330 3.36% 182 3.55% 218 4.11% 31853 3.19%
17 4270 3.40% 3556 3.34% 325 3.31% 164 3.20% 213 4.01% 33992 3.41%
18 4166 3.32% 3502 3.29% 317 3.23% 173 3.37% 201 3.79% 33322 3.34%
19 5653 4.50% 4789 4.49% 430 4.38% 229 4.46% 272 5.12% 46464 4.66%
20 4667 3.72% 4008 3.76% 313 3.19% 164 3.20% 215 4.05% 37230 3.73%
21 4948 3.94% 4292 4.03% 369 3.76% 187 3.64% 236 4.45% 39580 3.97%
22 3800 3.03% 3294 3.09% 285 2.90% 174 3.39% 232 4.37% 29864 2.99%
23 3845 3.06% 3069 2.88% 276 2.81% 145 2.82% 201 3.79% 28024 2.81%
24 3445 2.74% 2838 2.66% 548 5.58% 173 3.37% 209 3.94% 26713 2.68%
25 3981 3.17% 3396 3.19% 336 3.42% 197 3.84% 244 4.60% 31677 3.17%
26 7234 5.76% 6157 5.78% 460 4.69% 213 4.15% 360 6.78% 58784 5.89%
27 3295 2.62% 2607 2.45% 244 2.49% 159 3.10% 225 4.24% 29655 2.97%
28 1851 1.47% 1600 1.50% 180 1.83% 110 2.14% 153 2.88% 16546 1.66%
29 1272 1.01% 1032 0.97% 145 1.48% 98 1.91% 137 2.58% 10301 1.03%
30 2758 2.20% 2369 2.22% 194 1.98% 117 2.28% 236 4.45% 22489 2.25%
31 3341 2.66% 2881 2.70% 276 2.81% 158 3.08% 212 3.99% 27410 2.75%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1527 1.22% 39 1236 1.16% 6 209 2.13% 417 12942 1.30%
1 34 1068 0.85% 28 895 0.84% 5 164 1.67% 303 9392 0.94%
2 38 1197 0.95% 31 969 0.91% 5 170 1.73% 327 10147 1.02%
3 30 948 0.75% 26 815 0.76% 4 141 1.44% 250 7739 0.78%
4 25 781 0.62% 19 591 0.55% 4 142 1.45% 180 5592 0.56%
5 33 1042 0.83% 27 841 0.79% 5 159 1.62% 290 8986 0.90%
6 61 1914 1.52% 53 1648 1.55% 6 197 2.01% 488 15132 1.52%
7 92 2874 2.29% 80 2491 2.34% 12 382 3.89% 769 23839 2.39%
8 200 6226 4.96% 172 5332 5.00% 15 467 4.76% 1517 47038 4.71%
9 271 8415 6.70% 229 7114 6.68% 20 624 6.36% 2118 65672 6.58%
10 327 10139 8.07% 273 8491 7.97% 21 663 6.75% 2363 73260 7.34%
11 262 8139 6.48% 223 6943 6.52% 18 562 5.73% 2086 64670 6.48%
12 258 8017 6.38% 215 6685 6.27% 18 563 5.74% 2034 63051 6.32%
13 276 8566 6.82% 228 7081 6.65% 18 585 5.96% 2100 65112 6.52%
14 322 9985 7.95% 268 8324 7.81% 26 811 8.26% 2596 80463 8.06%
15 293 9109 7.25% 249 7740 7.26% 18 560 5.70% 2255 69908 7.00%
16 299 9282 7.39% 251 7794 7.31% 18 562 5.73% 2340 72526 7.27%
17 248 7699 6.13% 217 6756 6.34% 17 545 5.55% 1977 61279 6.14%
18 211 6569 5.23% 184 5708 5.36% 15 476 4.85% 1638 50769 5.09%
19 206 6387 5.09% 179 5561 5.22% 15 474 4.83% 1671 51806 5.19%
20 171 5309 4.23% 148 4589 4.31% 12 384 3.91% 1437 44534 4.46%
21 137 4254 3.39% 121 3763 3.53% 9 303 3.09% 1139 35315 3.54%
22 119 3700 2.95% 100 3130 2.94% 12 376 3.83% 1138 35264 3.53%
23 78 2424 1.93% 66 2063 1.94% 9 297 3.03% 760 23547 2.36%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 4339 3.46% 33749 3.38% /
2 3642 2.90% 3424 0.34% /bistro.js
3 2521 2.01% 144926 14.52% /menus/dinner.pdf
4 1789 1.42% 9386 0.94% /menus.html
5 505 0.40% 3586 0.36% /events.html
6 498 0.40% 2863 0.29% /weekly_specials.html
7 464 0.37% 30215 3.03% /menus/brunch.pdf
8 444 0.35% 2729 0.27% /happyhour.html
9 426 0.34% 2444 0.24% /map.html
10 379 0.30% 2268 0.23% /private_events.html
11 356 0.28% 22099 2.21% /menus/lunch.pdf
12 250 0.20% 2466 0.25% /menu_brunch.html
13 236 0.19% 1708 0.17% /thumbnailviewer.js
14 227 0.18% 8097 0.81% /menus/privategathering-menu.pdf
15 211 0.17% 1387 0.14% /awards.html
16 163 0.13% 1880 0.19% /menu_drinks.html
17 137 0.11% 684 0.07% /newslettersignup.html
18 120 0.10% 5102 0.51% /menus/dessert.pdf
19 93 0.07% 651 0.07% /thanksgiving.html
20 90 0.07% 4326 0.43% /menus/togo.pdf
21 89 0.07% 806 0.08% /menu_lunch.html
22 72 0.06% 395 0.04% /press.html
23 58 0.05% 897 0.09% /menus/kids.pdf
24 46 0.04% 340 0.03% /menu_dinner.html
25 28 0.02% 0 0.00% /images/
26 28 0.02% 273 0.03% /press/Bistro-EatOutings article.pdf
27 26 0.02% 307 0.03% /menus/prixfixe.pdf
28 26 0.02% 12416 1.24% /press/bistro-zagat-2008.pdf
29 23 0.02% 1473 0.15% /press/Bistro-article.pdf
30 19 0.02% 627 0.06% /press/Bistro-timout_art_2005.pdf

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 2521 2.01% 144926 14.52% /menus/dinner.pdf
2 4339 3.46% 33749 3.38% /
3 464 0.37% 30215 3.03% /menus/brunch.pdf
4 356 0.28% 22099 2.21% /menus/lunch.pdf
5 26 0.02% 12416 1.24% /press/bistro-zagat-2008.pdf
6 1789 1.42% 9386 0.94% /menus.html
7 227 0.18% 8097 0.81% /menus/privategathering-menu.pdf
8 4 0.00% 5365 0.54% /press/Bistro-Article Poster.pdf
9 120 0.10% 5102 0.51% /menus/dessert.pdf
10 90 0.07% 4326 0.43% /menus/togo.pdf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4339 3.46% 3661 72.31% /
2 1789 1.42% 548 10.82% /menus.html
3 379 0.30% 117 2.31% /private_events.html
4 505 0.40% 109 2.15% /events.html
5 250 0.20% 106 2.09% /menu_brunch.html
6 426 0.34% 81 1.60% /map.html
7 89 0.07% 81 1.60% /menu_lunch.html
8 444 0.35% 65 1.28% /happyhour.html
9 211 0.17% 63 1.24% /awards.html
10 498 0.40% 49 0.97% /weekly_specials.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4339 3.46% 2272 45.04% /
2 1789 1.42% 1303 25.83% /menus.html
3 426 0.34% 239 4.74% /map.html
4 379 0.30% 206 4.08% /private_events.html
5 505 0.40% 172 3.41% /events.html
6 444 0.35% 156 3.09% /happyhour.html
7 498 0.40% 141 2.80% /weekly_specials.html
8 250 0.20% 122 2.42% /menu_brunch.html
9 163 0.13% 115 2.28% /menu_drinks.html
10 211 0.17% 80 1.59% /awards.html

Top 30 of 5309 Total Sites
# Hits Files KBytes Visits Hostname
1 1156 0.92% 1090 1.02% 8407 0.84% 8 0.16% ip174-73-11-212.no.no.cox.net
2 888 0.71% 406 0.38% 3421 0.34% 33 0.64% static-70-107-255-176.ny325.east.verizon.net
3 844 0.67% 787 0.74% 6151 0.62% 27 0.53% pool-173-79-167-67.washdc.fios.verizon.net
4 597 0.48% 472 0.44% 4570 0.46% 9 0.18% wsip-98-175-131-216.no.no.cox.net
5 523 0.42% 86 0.08% 1016 0.10% 1 0.02% pool-108-21-14-51.nycmny.east.verizon.net
6 346 0.28% 302 0.28% 2149 0.22% 58 1.13% msnbot-157-56-95-138.search.msn.com
7 329 0.26% 242 0.23% 2239 0.22% 5 0.10% n1.viacom.com
8 295 0.23% 242 0.23% 2122 0.21% 7 0.14% wofi.gsb.columbia.edu
9 272 0.22% 70 0.07% 670 0.07% 1 0.02% cpe-67-244-99-68.nyc.res.rr.com
10 266 0.21% 192 0.18% 1472 0.15% 3 0.06% hc04collado.cpmc.columbia.edu
11 264 0.21% 210 0.20% 2197 0.22% 4 0.08% 160.79.32.190
12 254 0.20% 0 0.00% 52 0.01% 0 0.00% 173.199.114.163.choopa.net
13 253 0.20% 228 0.21% 1936 0.19% 6 0.12% ool-4350e172.dyn.optonline.net
14 253 0.20% 64 0.06% 542 0.05% 1 0.02% sphncdp032.mc.cumc.columbia.edu
15 248 0.20% 229 0.21% 3418 0.34% 5 0.10% ool-4572d078.dyn.optonline.net
16 228 0.18% 112 0.11% 894 0.09% 1 0.02% 85.108.94.248.dynamic.ttnet.com.tr
17 223 0.18% 210 0.20% 1546 0.15% 7 0.14% 50-14-39-194.nyc.clearwire-wmx.net
18 218 0.17% 62 0.06% 558 0.06% 1 0.02% 180.70.61.31
19 213 0.17% 195 0.18% 1575 0.16% 5 0.10% cpe-66-108-226-160.nyc.res.rr.com
20 208 0.17% 178 0.17% 1473 0.15% 3 0.06% pppoe-68-142-49-152.gmavt.net
21 202 0.16% 170 0.16% 1912 0.19% 5 0.10% 128.59.83.233
22 199 0.16% 184 0.17% 1560 0.16% 6 0.12% akrmspsrvz4ts109-dmz.mycingular.net
23 192 0.15% 0 0.00% 46 0.00% 1 0.02% 109.123.125.22
24 183 0.15% 168 0.16% 2310 0.23% 0 0.00% img-spider-37-140-141-31.yandex.com
25 179 0.14% 94 0.09% 1019 0.10% 2 0.04% pool-108-14-219-196.nycmny.east.verizon.net
26 177 0.14% 119 0.11% 1274 0.13% 2 0.04% cpe-68-173-185-193.nyc.res.rr.com
27 176 0.14% 97 0.09% 825 0.08% 2 0.04% 65.115.49.254
28 173 0.14% 93 0.09% 730 0.07% 2 0.04% pool-74-101-85-106.nycmny.east.verizon.net
29 172 0.14% 164 0.15% 1446 0.14% 4 0.08% cpe-68-173-52-40.nyc.res.rr.com
30 172 0.14% 155 0.15% 1316 0.13% 5 0.10% mobile-166-137-088-174.mycingular.net

Top 10 of 5309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1156 0.92% 1090 1.02% 8407 0.84% 8 0.16% ip174-73-11-212.no.no.cox.net
2 844 0.67% 787 0.74% 6151 0.62% 27 0.53% pool-173-79-167-67.washdc.fios.verizon.net
3 65 0.05% 57 0.05% 4633 0.46% 5 0.10% dombai.mail.ru
4 597 0.48% 472 0.44% 4570 0.46% 9 0.18% wsip-98-175-131-216.no.no.cox.net
5 11 0.01% 11 0.01% 4277 0.43% 0 0.00% 46.229.160.208
6 888 0.71% 406 0.38% 3421 0.34% 33 0.64% static-70-107-255-176.ny325.east.verizon.net
7 248 0.20% 229 0.21% 3418 0.34% 5 0.10% ool-4572d078.dyn.optonline.net
8 92 0.07% 36 0.03% 2444 0.24% 42 0.82% crawl-66-249-71-244.googlebot.com
9 31 0.02% 30 0.03% 2324 0.23% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
10 32 0.03% 31 0.03% 2311 0.23% 1 0.02% static.231.100.4.46.clients.your-server.de

Top 30 of 496 Total Referrers
# Hits Referrer
1 31627 25.19% http://bistroten18.com/
2 12929 10.30% http://bistroten18.com/menus.html
3 12243 9.75% http://www.bistroten18.com/
4 11668 9.29% http://www.bistroten18.com/menus.html
5 8389 6.68% http://www.bistroten18.com/index.html
6 2729 2.17% http://bistroten18.com/private_events.html
7 2522 2.01% http://bistroten18.com/events.html
8 2163 1.72% http://bistroten18.com/map.html
9 1986 1.58% http://www.bistroten18.com/events.html
10 1941 1.55% http://www.bistroten18.com/weekly_specials.html
11 1846 1.47% http://bistroten18.com/weekly_specials.html
12 1620 1.29% http://bistroten18.com/happyhour.html
13 1300 1.04% http://www.bistroten18.com/happyhour.html
14 1256 1.00% http://bistroten18.com/bistro.css
15 1249 0.99% http://www.bistroten18.com/menu_lunch.html
16 1208 0.96% http://www.bistroten18.com/private_events.html
17 1168 0.93% http://www.bistroten18.com/map.html
18 1113 0.89% http://www.bistroten18.com/bistro.css
19 1016 0.81% http://bistroten18.com/index.html
20 986 0.79% http://www.google.com/url
21 961 0.77% http://blog.bistroten18.com/
22 899 0.72% http://www.bistroten18.com/thanksgiving.html
23 865 0.69% http://www.bistroten18.com/menu_brunch.html
24 779 0.62% http://www.groupon.com/deals/bistro-ten-18-1
25 691 0.55% http://bistroten18.com/menu_brunch.html
26 392 0.31% http://www.bistroten18.com/menu_drinks.html
27 340 0.27% http://bistroten18.com/awards.html
28 309 0.25% http://www.bistroten18.com/menu_dinner.html
29 287 0.23% http://www.bistroten18.com/awards.html
30 240 0.19% http://www.bistroten18.com/menus/dinner.pdf

Top 20 of 250 Total Search Strings
# Hits Search String
1 177 20.02% bistro ten 18
2 130 14.71% bistro 1018
3 30 3.39% ten18.com
4 29 3.28% bistro 10 18
5 29 3.28% ten18
6 27 3.05% bistro ten 18 menu
7 25 2.83% ten 18
8 22 2.49% ten 18.com
9 17 1.92% bistro 10
10 13 1.47% bistro
11 13 1.47% xxx18
12 10 1.13% www.ten18.com
13 9 1.02% bistro 18 nyc
14 9 1.02% bistro ten 18 nyc
15 9 1.02% bistro ten18
16 7 0.79% www.ten 18.com
17 6 0.68% bistro 1018 menu
18 6 0.68% bistro 110 nyc
19 5 0.57% 1018 nyc
20 5 0.57% bistro 10 new york

Top 15 of 1200 Total User Agents
# Hits User Agent
1 5701 4.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 5517 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
3 5066 4.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
4 3006 2.39% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari
5 2871 2.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 2840 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
7 2814 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
8 2535 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 2342 1.87% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari/8536.25
10 2102 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A403
11 2097 1.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
12 2094 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
13 1969 1.57% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
14 1952 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.14 (KHTML, like Gecko) Version/6.0.1 Safari/536.26.14
15 1907 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for October 2012

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 45979 36.62% 39906 37.45% 385602 38.64% commercial (.com)
2 44121 35.14% 37941 35.61% 340452 34.11% network (.net)
3 16526 13.16% 13528 12.70% 127795 12.81% unresolved
4 12840 10.23% 10863 10.19% 95240 9.54% US educational (.edu)
5 1163 0.93% 909 0.85% 6177 0.62% Turkey
6 947 0.75% 753 0.71% 6211 0.62% organizations (.org)
7 717 0.57% 586 0.55% 5215 0.52% US governmental (.gov)
8 238 0.19% 216 0.20% 1653 0.17% Mexico
9 218 0.17% 143 0.13% 3316 0.33% Germany
10 216 0.17% 189 0.18% 1731 0.17% Italy
11 210 0.17% 169 0.16% 5476 0.55% Russia
12 188 0.15% 165 0.15% 1334 0.13% Brazil
13 145 0.12% 126 0.12% 1012 0.10% Indonesia
14 132 0.11% 113 0.11% 2464 0.25% Ukraine
15 123 0.10% 115 0.11% 1059 0.11% Netherlands
16 104 0.08% 94 0.09% 690 0.07% Finland
17 96 0.08% 62 0.06% 642 0.06% United States of America
18 94 0.07% 86 0.08% 652 0.07% Thailand
19 90 0.07% 81 0.08% 587 0.06% India
20 90 0.07% 60 0.06% 543 0.05% New Zealand
21 89 0.07% 75 0.07% 537 0.05% Kenya
22 86 0.07% 76 0.07% 726 0.07% Greece
23 83 0.07% 77 0.07% 617 0.06% Poland
24 80 0.06% 72 0.07% 932 0.09% Canada
25 76 0.06% 70 0.07% 530 0.05% Australia
26 71 0.06% 63 0.06% 670 0.07% Egypt
27 64 0.05% 60 0.06% 524 0.05% Sweden
28 59 0.05% 48 0.05% 312 0.03% Japan
29 56 0.04% 52 0.05% 417 0.04% Spain
30 44 0.04% 41 0.04% 413 0.04% United Kingdom


Generated by Webalizer Version 2.01